Indian Clients List
Our Client's
NIIR PROJECT CONSULTANCY SERVICES (NPCS) sets the standard for integrated Consultancy services. Our belief in open communication and partnership, which is at the heart of everything we do, helps us in providing our clients with best of the knowledge and business insights that can help them attain their individual business goals.
NIIR PROJECT CONSULTANCY SERVICES (NPCS) has served hundred thousands of clients, our experience in Techno-economic feasibility report, Integrated market study, Pre-feasibility study and Comprehensive market survey for estimating potential for Products, combined with our deep understanding of engagement issues across a wide array of industries, has resulted in an extensive and rich portfolio.
We work directly with new and experienced professionals, entrepreneurs, technocrats, research scholars and existing units to help them for Startup, creating or setup their own Industry or business or Project.
A large number of our Indian, NRI and overseas clients have appreciated our expertise for excellence by giving us Project Assignments which speak volumes about our commitment in providing complete customer satisfaction. NIIR PROJECT CONSULTANCY SERVICES (NPCS) is manned by a dedicated team of highly qualified and experienced and consultants Engineers. We have undertaken extensive work in identifying new project opportunities sourcing technology and industrial know-how from European, South Asian + USA etc. and keeping in step with changing industrial scene and growing needs of entrepreneurs and business houses in India and Abroad.
Our inexhaustible Client list includes public-sector companies, corporates, Government undertaking, individual entrepreneurs, NRI, Foreign investors, non-profit organizations and educational institutions from all parts of the World. The list below is just a glimpse of our esteemed & satisfied Clients.
Client | City/State | Country | Assignment | Year | |
---|---|---|---|---|---|
INDIAN CLIENTS | |||||
1 | Ms. SMV Solovex Private Limited | Jaipur | Rajasthan | Comprehensive study on setting up a unit for producing Refined Edible Oils. | 2025 |
2 | Mr. Pragat Goyal | Kutch | Gujarat | Feasibility report on Sodium Percarbonate manufacturing for detergent and oxygen bleaching industries. | 2025 |
3 | Ms. Precision Healthcare | Singhbhum | Jharkhand | Technical feasibility study for IV Fluid production | 2025 |
4 | Mr. Jaipal Reddy Pishati | Hyderabad | Telangana | Detailed project report on PVC Flex Banner manufacturing for advertising and signage applications. | 2025 |
5 | Ms. Kutch Potash Pvt Ltd | Ahmedabad | Gujarat | Comprehensive analysis of Boric Acid production for industrial, pharmaceutical, and insecticide markets. | 2025 |
6 | Ms. Convalex India Private Limited | Delhi | Delhi | Technical feasibility study for IV Fluid production using Blow-Fill-Seal (BFS) technology. | 2025 |
7 | Mr. Sarin Desai | Surat | Gujarat | Market research and feasibility study for Printed Circuit Boards (PCB) production and assembly. | 2025 |
8 | Dr. Vasant Darade | Nashik | Maharashtra | Feasibility report on establishing a Multispeciality Tertiary Care Hospital with advanced healthcare services. | 2025 |
9 | Ms. K Raheja Realty Pvt Ltd | Mumbai | Maharashtra | Techno-economic analysis for Dual Feed Distillery producing ethanol as bio-fuel from multiple feedstocks. | 2025 |
10 | Ms. Jaikisan Agrotech India Pvt. Ltd. | Ch. Sambhaji Nagar | Maharashtra | Project feasibility for manufacturing NPK Fertilizers in water-soluble form for horticulture and agriculture. | 2025 |
11 | Ms. Shyam Steel Manufacturing Limited | Bankura | West Bengal | Detailed report on Low Relaxation Prestressed Concrete Steel Strand manufacturing for infrastructure projects. | 2025 |
12 | Ms. Meditrans Performance Pvt. Ltd. | Panchkula | Haryana | Feasibility report for producing Medical Disposables including surgical gowns and drapes. | 2025 |
13 | Ms. Shri Ganpati Timber & Plywood | Nashik | Maharashtra | Technical and financial study for Disposable Plastic Syringes manufacturing plant setup. | 2025 |
14 | Ms. Mukulrani Hospitals Pvt Ltd | Jaipur | Rajasthan | Feasibility study for setting up a Sanitary Napkin manufacturing unit for feminine hygiene market. | 2025 |
15 | Ms. Alka Pump & Spares | Hyderabad | Telengana | Comprehensive report on extraction and purification of Nicotine for pharmaceutical and nicotine gum use. | 2025 |
16 | Ms. Vijay Constructions | Leh Ladakh | Ladakh | Techno-economic feasibility of manufacturing Potato Powder for snacks, ready-to-eat and export markets. | 2025 |
17 | Ms.TRBEX IMPEX PVT LTD | Ludhiana | Punjab | Market and technical report on Sodium Cyanide production for gold mining and chemical synthesis. | 2025 |
18 | Ms. Godavari Commodities Limited | Kolkata | West Bengal | Feasibility analysis for manufacturing Silicon Ingots for photovoltaic and semiconductor applications. | 2025 |
19 | Ms. Ishvaara Resorts LLP | Sundargarh | Odisha | Detailed report on Prestressed Concrete Railway Sleepers manufacturing for railway infrastructure projects. | 2025 |
20 | Ms.KRH Healthcare Private Limited | Nashik | Maharashtra | Feasibility report for manufacturing Blood Bags with medical-grade PVC film and tubing. | 2025 |
21 | Ms.Siddh Couture | Hyderabad | Telengana | Project report on Disposable Plates from waste rice husk powder for biodegradable packaging solutions. | 2025 |
22 | Mr. Ankur | - | - | Technical feasibility for Recycling of Lithium-Ion Batteries and recovery of rare earth materials. | 2025 |
23 | Mr. Kaushikkumar M Patel | Surat | Gujarat | Feasibility report on Compressed Bio Gas (CBG) from dung, Napier grass, and organic waste. | 2025 |
24 | Ms.TSV Pharmaceutical and Marketing | Chhattisgarh | Chhattisgarh | Detailed BFS-based IV Fluid manufacturing project report with sterile packaging and automation flow. | 2025 |
25 | Mr. PVN Mohana Rao | Nellore | Andhra Pradesh | Techno-economic analysis for Transparent LPG Cylinders made from high-strength fiberglass composite materials. | 2025 |
26 | Ms. Goyals Group | Indore | Madhya Pradesh | Feasibility report on manufacturing Glass Fibre Reinforced Polymer components for construction and automotive. | 2025 |
27 | Mr. Sheeshan Sharma | Pune | Maharashtra | Market and process study for Kraft Paper and Corrugated Cartons manufacturing from recycled paper. | 2025 |
28 | Ms. Godavari Commodities Limited | Kolkata | West Bengal | Feasibility study on Silicone Ingots production for high-tech electronics and solar energy sectors. | 2025 |
29 | Ms. Shyam Steel Manufacturing Limited. | Bankura | West Bengal | Project report on Iron Ore Pelletization with beneficiation process for steel and metallurgical industries. | 2025 |
30 | Ms. Hetal Pharma Chem | Mumbai | Maharashtra | Detailed report on Sodium Hydrosulphite production for textile and pulp bleaching industries. | 2025 |
31 | Ms. Amar Aqua Chemicals | Bareilly | Uttar Pradesh | Feasibility study for setting up a Sulphuric Acid plant using contact process with recovery. | 2025 |
32 | Ms. Moxcare Products Inc. | Ambala Cantt | Haryana | Industrial Project Identification services for entrepreneurs and investors in emerging and traditional sectors. | 2025 |
33 | Ms. Manasa Kandadi | Hyderabad | Telangana | Comprehensive feasibility report on various Toy manufacturing processes plastic, wooden, metal, and electric. | 2025 |
34 | M/S. Mascot Electromech Pvt. Ltd. | Jamshedpur | Jharkhand | Technical and financial report on Fabrication and Galvanizing unit for structural and electrical components. | 2025 |
35 | Mr. K Vikas Bharadwaj | Bangalore | Karnataka | Project feasibility report on Gau Mutra Ark (Kamdhenu Ark) production for Ayurvedic medicine segment. | 2025 |
36 | M/s. Sri Subramanian Chemicals | Salem | Tamil Nadu | Feasibility report on Magnesium Sulphate Heptahydrate production for agriculture, pharma, and industrial use. | 2025 |
37 | M/s. STS Utility Services | Greater Noida | Uttar Pradesh | Technical and financial analysis for setting up a Power Transformer manufacturing and testing unit. | 2025 |
38 | M/s. Mapsa & Co. | New Delhi | New Delhi | Detailed feasibility report on establishing a Multispeciality Hospital with diagnostics, surgical, and ICU facilities. | 2025 |
39 | M/s. Munix (India) Pvt. Ltd. | Solan | Himachal Pradesh | Project report on manufacturing Double and Single Wall Vacuum Steel Bottles for domestic and export. | 2025 |
40 | M/s. Manish Goyal & Co | Agra | Uttar Pradesh | Feasibility report on 5-Star Hotel setup including rooms, spa, restaurants, and MICE facilities | 2025 |
41 | M/s. Shree Sadguru Enterprises | Pune | Maharashtra | Market and manufacturing feasibility for Solar PV Module production unit for rooftop and grid applications. | 2025 |
42 | M/s. Progressive Metals Private Limited | Kolkata | West Bengal | Techno-commercial study on Carbon Fibre manufacturing for aerospace, automotive, and industrial applications. | 2025 |
43 | M/s. Saakar Infra Nirman Private Limited | Jharsuguda | Odisha | Market Research Report on India USP Grade Nicotine industry including demand, regulation, and competition. | 2025 |
44 | Mr. Adesh K. Behera | Kendrapara | Odisha | Feasibility report on HDPE Pipes & Fittings | 2025 |
45 | Zoological Survey of India | Solan, Himachal Pradesh | India | ||
46 | VRC of Central Marine Fisheries Research Institute | Visakhapatnam, Andhra Pradesh | India | ||
47 | Uttar Pradesh Textile Technology Institute | Kanpur, Uttar Pradesh | India | ||
48 | University of Agricultural Sciences | Bangalore, Karnataka | India | ||
49 | University Library | Dharwad, Karnataka | India | ||
50 | Tripura Horticulture Co. Ltd. | Tripura | India | ||
51 | The Rubber Research Institute of India | Kottayam, Kerala | India | ||
52 | The Ropar District Cooperative Milk Producers Union Limited | Mohali, Punjab | India | ||
53 | The Health & Medical Research Dev. Welfare Unions | Manipur | India | ||
54 | Technical Information Section | Chennai, Tamil Nadu | India | ||
55 | Technical Information Center | Guindy, Tamil Nadu | India | ||
56 | Taluka Industries Centre | Belgaum, Karnataka | India | ||
57 | State Pollution Central Board Odisha | Bhubaneswar, Odisha | India | ||
58 | St. Francis Institute of Technology (Engineering College) | Mumbai, Maharashtra | India | ||
59 | SR Govt Women's Polytechnic | Sagar, Madhya Pradesh | India | ||
60 | Southern Region Farm Machinery Training & Testing Institute | Anantapur, Andhra Pradesh | India | ||
61 | Soil and Water Management Research Unit | Navsari, Gujarat | India | ||
62 | Soil & Water Conservation | Mizoram | India | ||
63 | Small Industries Service Institute | Thrissur, Kerala | India | ||
64 | Small Industries Service Institute | Agra, Uttar Pradesh | India | ||
65 | Small Industries Service Institute | Patna, Bihar | India | ||
66 | Small Industries Service Institute | Hyderabad, Telangana | India | ||
67 | Small Industries Service Institute | Hubli, Karnataka | India | ||
68 | Small Industries Service Institute | Anantapur, Andhra Pradesh | India | ||
69 | Sir Visvesvaraya Institute of Technology | Nashik, Maharashtra | India | ||
70 | Sant Longowal Institute of Engineering & Technology | Sangrur, Punjab | India | ||
71 | Rural Extension Training Center | Tamil Nadu | India | ||
72 | Rukmini Devi Institute of Advanced Studies | New Delhi, Delhi | India | ||
73 | Rudest Institute | Bhopal, Madhya Pradesh | India | ||
74 | Rajendra Agricultural University | Muzaffarpur, Bihar | India | ||
75 | Prof. VG Kale Library | Pune, Maharashtra | India | ||
76 | PD Patel Institute of Apllied Sciences Charotar University of Science and Technology | Anand, Gujarat | India | ||
77 | National Institute of Siddha | Chennai, Tamil Nadu | India | ||
78 | National Institute of Oceanography | Dona Paula, Goa | India | ||
79 | National Institute of Oceanography | Kochi, Kerala | India | ||
80 | National Institute of Indian Medical Heritage | Hyderabad, Telangana | India | ||
81 | National Institute of Agriculture Marketing | Jaipur, Rajasthan | India | ||
82 | National Cooperative Development Co. | Gurugram, Haryana | India | ||
83 | National Chemical Laboratory Information Division/Library | Pune, Maharashtra | India | ||
84 | National Chemical Laboratory | Pune, Maharashtra | India | ||
85 | National Agriculture and Food Analysis and Research Institute (NAFARI) | Pune, Maharashtra | India | ||
86 | MSME-Development Institute | Karnal, Haryana | India | ||
87 | MSME-Development Institute | Imphal, Manipur | India | ||
88 | MSME-Development Institute | Aurangabad, Maharashtra | India | ||
89 | MSME Testing Centre | Mumbai, Maharashtra | India | ||
90 | MSME - Development Institute | Siliguri, West Bengal | India | ||
91 | MSME - Development Institute | Mumbai, Maharashtra | India | ||
92 | MSME - Development Institute | Ludhiana, Punjab | India | ||
93 | MSME - Development Institute | Nainital, Uttarakhand | India | ||
94 | MSME - Development Institute | Muzaffarpur, Bihar | India | ||
95 | MSME - Development Institute | Agartala, Tripura | India | ||
96 | MSME - Development Institute | Agra, Uttar Pradesh | India | ||
97 | Ministry of Small Scale Industry | Tuticorin, Tamil Nadu | India | ||
98 | Maharashtra Center for Entrepreneurship Development | Aurangabad, Maharashtra | India | ||
99 | M/s. Sri Vishnu Educational Society | Hyderabad, Telangana | India | ||
100 | M/s. Scientific Agriculture Laboratory | Madurai, Tamil Nadu | India | ||
101 | M/s. CRISP Society | Bhopal, Madhya Pradesh | India | ||
102 | M/s. Balurghat College for Medical, Science & Technology | Dakshin Dinajpur, West Bengal | India | ||
103 | Library and Documentation Division, ISRO | Ahmedabad, Gujarat | India | ||
104 | Krishi Vigyan Kendra | Dindigul, Tamil Nadu | India | ||
105 | KLE University ,College of Pharmacy | Belgaum, Karnataka | India | ||
106 | JSS College of Pharmacy | Ootacamund, Tamil Nadu | India | ||
107 | International Affairs Hindustan University | Padur, Tamil Nadu | India | ||
108 | Institute of Environment and Sustainable Development, Banaras Hindu University | Varanasi, Uttar Pradesh | India | ||
109 | Indian Lac Research Institute | Ranchi, Jharkhand | India | ||
110 | Indian Institute of Technology CTARA | Mumbai, Maharashtra | India | ||
111 | Indian Institute of Technology | Roorkee, Uttarakhand | India | ||
112 | Indian Institute of Technology | New Delhi, Delhi | India | ||
113 | Indian Institute of Spices Research | Calicut, Kerala | India | ||
114 | Indian Institute of Plantation Management (IIPM) | Bangalore, Karnataka | India | ||
115 | Indian Institute of Packaging | Mumbai, Maharashtra | India | ||
116 | Indian Institute of Natural Resins & Gums | Ranchi, Jharkhand | India | ||
117 | Indian Institute of Entrepreneurship | Guwahati, Assam | India | ||
118 | Indian Institute of Carpet Technology | Srinagar, Jammu & Kashmir | India | ||
119 | Government Polytechnic | Amravati, Maharashtra | India | ||
120 | Food Science and Technology Information Services (FOSTIS) | Mysore, Karnataka | India | ||
121 | Fatehabad Forest Division | Fatehabad, Haryana | India | ||
122 | Dr. B.V. Raju Institute of Technology | Narsapur, Andhra Pradesh | India | ||
123 | District Trade and Industries Centre | Hoshangabad, Madhya Pradesh | India | ||
124 | District Trade & Industries Centre | Surguja, Chhattisgarh | India | ||
125 | District Industries Centre | Nainital, Uttarakhand | India | ||
126 | District Industries Centre | Lunglei, Mizoram | India | ||
127 | District Industries Centre | Dehradun, Uttarkhand | India | ||
128 | District Industries Centre | Gajapati, Odisha | India | ||
129 | District Industries Centre | Ernakulam, Kerala | India | ||
130 | District Industries Centre | Srinagar, Jammu & Kashmir | India | ||
131 | District Industries Centre | Barmer, Rajasthan | India | ||
132 | District Industries Center | Tiruchirappalli, Tamil Nadu | India | ||
133 | District Industries Center | Thrissur, Kerala | India | ||
134 | District Industries Center | Gopalganj, Bihar | India | ||
135 | District Industries Center | Godda, Jharkhand | India | ||
136 | District Industries Center | Fatehpur, Uttar Pradesh | India | ||
137 | District Industries Center | Etah, Uttar Pradesh | India | ||
138 | District Industries Center | Deoghar, Jharkhand | India | ||
139 | District Industries Center | Kochi, Kerala | India | ||
140 | District Industries Center | Udaipur, Rajasthan | India | ||
141 | District Industries Center | Subarnapur, Odisha | India | ||
142 | District Industries Center | Siddharth, Uttar Pradesh | India | ||
143 | District Industries Center | Ranchi, Jharkhand | India | ||
144 | District Industries Center | Rajnandgaon, Chhattisgarh | India | ||
145 | District Industries Center | Pilibhit, Uttar Pradesh | India | ||
146 | District Industries Center | Muktsar, Punjab | India | ||
147 | District Industries Center | Malkangiri, Odisha | India | ||
148 | District Industries Center | Mahoba, Uttar Pradesh | India | ||
149 | District Industries Center | Madurai, Tamil Nadu | India | ||
150 | District Industries Center | Latur, Maharashtra | India | ||
151 | District Industries Center | Koppal, Karnataka | India | ||
152 | District Industries Center | Srinagar, Jammu & Kashmir | India | ||
153 | District Industries Center | Jodhpur, Rajasthan | India | ||
154 | District Industries Center | Hazaribagh, Bihar | India | ||
155 | District Industries Center | Chikmagalur, Karnataka | India | ||
156 | District Industries Center | Chamarajanagar, Karnataka | India | ||
157 | District Industries Center | Bareilly, Uttar Pradesh | India | ||
158 | District Industries Center | Banswara, Rajasthan | India | ||
159 | District Industries & Commerce Center | Nalbri, Assam | India | ||
160 | District Trade & Industries Centre | Bhopal, Madhya Pradesh | India | ||
161 | District Industries Center | Kanker, Chhattisgarh | India | ||
162 | Director of Rural Development | Chennai, Tamil Nadu | India | ||
163 | Dept. of Biotechnology, University of Jammu | Jammu & Kashmir | India | ||
164 | Department of Agriculture | Tiruvannamalai, Tamil Nadu | India | ||
165 | Defence Research Laboratory | Tezpur, Assam | India | ||
166 | Defence Agriculture Research Lab | Nainital, Uttarakhand | India | ||
167 | Conservator of Forests and Silviculturist | Pune, Maharashtra | India | ||
168 | Computer Application Lab (CAL), Dept of Science & Mathematics (DESM) | Mysore, Karnataka | India | ||
169 | Commercial & Export Promotion Wing | Hyderabad, Telangana | India | ||
170 | College of Home Science | Guntur, Andhra Pradesh | India | ||
171 | College of Agricultural Engieering | Guntur, Andhra Pradesh | India | ||
172 | Centre for Textile Functions Mukesh Patel School of Technology Management and Engineering | Dhule, Maharashtra | India | ||
173 | Centre for Study of Science, Technology and Policy (CSTEP) | Bangalore, Karnataka | India | ||
174 | Centre for Management & Technology Development | Chennai, Tamil Nadu | India | ||
175 | Centre for Application of Renewable Energy (CARE) | Navi Mumbai, Maharashtra | India | ||
176 | Central Research Institute (Ayurveda) | Thrissur, Kerala | India | ||
177 | Central Plantation Crops Research Institute | Vittal, Karnataka | India | ||
178 | Central Library North Maharashtra University | Jalgaon, Maharashtra | India | ||
179 | Central Institute of Vocational Education | Bhopal, Madhya Pradesh | India | ||
180 | Central Institute of Plastics Engineering and Technology | Ahmedabad, Gujarat | India | ||
181 | Central for Forestry Research & Human Resource Development | Chhindwara, Madhya Pradesh | India | ||
182 | Center for Research & Industrial Staff Performance | Bhopal, Madhya Pradesh | India | ||
183 | Bharat Heavy Electrical Ltd. | Bangalore, Karnataka | India | ||
184 | Bankers Institute of Rural Development (Nabard's Learning Centre) | Lucknow, Uttar Pradesh | India | ||
185 | Bangurnagar Degree College, Department of Chemistry | Dandeli, Karnataka | India | ||
186 | Army Institute of Hotel Management & Catering Technology | Bangalore, Karnataka | India | ||
187 | Annamalai University Library | Chidambaram, Tamil Nadu | India | ||
188 | Aligarh Muslim University | Aligarh, Uttar Pradesh | India | ||
189 | Agricultural College of Research Institute | Coimbatore, Tamil Nadu | India | ||
190 | Additional Director of Rural Development | Saidapet, Tamil Nadu | India | ||
191 | Acharya NG Ranga Agricultural University | Guntur, Andhra Pradesh | India | ||
192 | M/s. The Federation of Indian Publishers | Delhi | India | ||
193 | M/s. Bani Library | Kolkata, West Bengal | India | ||
194 | Ministry of Micro, Small & Medium Enterprise | Kottayam, Kerala | India | ||
195 | College of Agriculture | Lembucherra, Tripura | India | ||
196 | Govt. Degree College | Mandi, Himachal Pradesh | India | ||
197 | M/s. National Book Trust | New Delhi, Delhi | India | ||
198 | Centre for Skilling and Technical Support | Chandrapur, Maharashtra | India | ||
199 | MIT Art, Design & Technology University | Pune, Maharashtra | India | ||
200 | ICAR -Sugarcane Breeding Institute | Coimbatore, Tamil Nadu | India | ||
201 | Colletion Developments Section Library (Collection development) | Thiruvananthapuram, Kerala | India | ||
202 | M/s. Ramoji Knowledge Centre | Hyderabad, Telangana | India | ||
203 | M/s. Taywade Institute of Diploma in Pharmacy | Nagpur, Maharashtra | India | ||
204 | MSME-DI, | Hyderabad, Telangana | India | ||
205 | MSME-DI, | Agra, Uttar Pradesh | India | ||
206 | Regional Ayurveda Research Institute | Almora, Uttarakhand | India | ||
207 | Department of Agriculture | Tiruvannamalai, Tamil Nadu | India | Process Technology Books | 2013 |
208 | A&U Tibbia College and Hospital | New Delhi | India | Process Technology Books | 2013 |
209 | Indian Jute Industries' Research Association | Kolkata, West Bengal | India | Process Technology Books | 2013 |
210 | MSME Testing Centre | Saki Naka, Maharashtra | India | Process Technology Books | 2013 |
211 | MSME-Development Institute | Karnal, Haryana | India | Process Technology Books | 2013 |
212 | MSME-Development Institute | Agra, Uttar Pradesh | India | Process Technology Books | 2013 |
213 | Ministry of Micro, Small & Medium Enterprises | Saki Naka, Maharashtra | India | Process Technology Books | 2013 |
214 | Crisp Society | Bhopal, M.P | India | Subscription of Entrepreneur India | 2013 |
215 | Sant Longowal Institute of Engineering & Technology | Longowal, Punjab | India | Process Technology Books | 2013 |
216 | Bankers Institute of Rural Development | Lucknow, Uttar Pradesh | India | Subscription of Entrepreneur India | 2013 |
217 | District Trade & Industries Centre | Surguja, Chhattisgarh | India | Process Technology Books | 2013 |
218 | Centre for Forestry Research & Human Resource | Chhindwara, Madhya Pradesh | India | Process Technology Books | 2013 |
219 | The Satara District Central Cooperative Bank Ltd. | Satara, Maharashtra | India | Process Technology Books | 2014 |
220 | College of Forestry | Sirsi, Karnataka | India | Subscription of Entrepreneur India | 2014 |
221 | North Eastern Council Secretariat | Shillong, Meghalaya | India | Subscription of Entrepreneur India | 2014 |
222 | District Industries Centre | Nainital, Uttarakhand | India | Process Technology Books | 2014 |
223 | Indian Institute of Entrepreneurship | Guwahati, Assam | India | Subscription of Entrepreneur India | 2015 |
224 | Vikram Sarabhai Space Centre | Thiruvananthapuram, Kerala. | India | Process Technology Books | 2015 |
225 | District Industries Centre | Kasaragod, Kerala | India | Process Technology Books | 2015 |
226 | District Industries Centre | Vellayil, Kerala | India | Process Technology Books | 2015 |
227 | District Industries Centre | Alappuzha, Kerala | India | Process Technology Books | 2015 |
228 | Ministry of Micro, Small & Medium Enterprises | Kottayam, Kerala | India | Process Technology Books | 2016 |
229 | College of Agriculture | Lembucherra, Tripura | India | Process Technology Books | 2016 |
230 | IIHMR University | Jaipur, Rajasthan | India | Subscription of Entrepreneur India | 2016 |
231 | MSME-Development Institute | Bhiwani, Haryana | India | Process Technology Books | 2016 |
232 | Malligi Hospital | Hospet , Karnataka | India | Subscription of Entrepreneur India | 2017 |
233 | Sona College of Technology | Salem, Tamil Nadu | India | Subscription of Entrepreneur India | 2017 |
234 | MSME Development Institute | Aurangabad, Maharashtra | India | Process Technology Books | 2017 |
235 | Shillong College | Shillong, Meghalaya | India | Subscription of Entrepreneur India | 2018 |
236 | M/s. Valson Dyeing Bleaching and Printing Works | Mumbai, Maharashtra | India | Subscription of Entrepreneur India | 2018 |
237 | Indian Institute of Management | Lucknow, Uttar Pradesh | India | Subscription of Entrepreneur India | 2018 |
238 | MIT College of Food Technology | Pune, Maharashtra | India | Process Technology Books | 2018 |
239 | Centre for Skilling and Technical Support | Chandrapur, Maharashtra | India | Process Technology Books | 2018 |
240 | Jila Antyavasayi Sahkari Vikas Samiti | Raipur, Chhattisgarh | India | Process Technology Books | 2018 |
241 | Karnataka State Financial Corporation | Bangalore, Karnataka | India | Subscription of Entrepreneur India | 2018 |
242 | Govt. Degree College | Mandi, Himachal Pradesh | India | Process Technology Books | 2018 |
243 | KLE College of Pharmacy | Belagavi, Karnataka | India | Subscription of Entrepreneur India | 2019 |
244 | Sri Krishna Arts and Science College | Coimbatore, Tamil Nadu | India | Subscription of Entrepreneur India | 2019 |
245 | Centre for Entrepreneurship Development of Karnataka (CEDOK) | Dharwad, Karnataka | India | Subscription of Entrepreneur India | 2019 |
246 | The Sai Netra Educational Trust | Tirunelveli, Tamil Nadu | India | Process Technology Books | 2019 |
247 | Indian Institute of Technology Delhi | New Delhi | India | Process Technology Books | 2019 |
248 | ICAR-Sugarcane Breeding Institute | Coimbatore, Tamil Nadu | India | Process Technology Books | 2019 |
249 | MSME-Development Institute | Haldwani, Uttarakhand | India | Process Technology Books | 2019 |
250 | CSIR Madras Complex | Chennai, Tamil Nadu | India | Process Technology Books | 2019 |
251 | Xavier Institute of Management & Entrepreneurship | Kochi, Kerala | India | Subscription of Entrepreneur India | 2020 |
252 | Dr. Asha Gupta Central Library | Bareilly, Uttar Pradesh | India | Subscription of Entrepreneur India | 2020 |
253 | PSG College of Arts & Science | Coimbatore, Tamil Nadu | India | Subscription of Entrepreneur India | 2020 |
254 | Department Of Dairy Sciences and Food Technology Institute of Agricultural Sciences | Varanasi, Uttar Pradesh | India | Spices and Condiments | 2023 |
255 | Karpagam College of Engineering | Coimbatore, Tamil Nadu | India | Subscription for ENTREPRENEUR INDIA | 2023 |
256 | The Director ICAR-CPCRI | Kasaragod, Kerala | India | Jute & Coir Products (with Cultivation & Processing) | 2024 |
257 | Bapuji Institute of Hi-Tech Education | Davangere, Karnataka | India | Subscription for ENTREPRENEUR INDIA | 2024 |
258 | Campus Library (Kannur University) | Palayad | India | Subscription for ENTREPRENEUR INDIA | 2023 |
259 | Padre Conceicao College of Engineering | Goa | India | Subscription for ENTREPRENEUR INDIA | 2023 |
260 | Vellalar College For Women | Tamil Nadu | India | Subscription for ENTREPRENEUR INDIA | 2024 |
261 | National Institute of Technology | Delhi | India | Subscription for ENTREPRENEUR INDIA | 2024 |
262 | Kerala Soaps & Oils Ltd. | Calicut, Kerala | India | ||
263 | M/s. SIL Business Enterprises Ltd. | Mumbai, Maharashtra | India | ||
264 | M/s. Pathfinder Business Analysis (P) Ltd | Coimbatore, Tamil Nadu | India | ||
265 | M/s. GNFC Ltd. | Bharuch, Gujarat | India | ||
266 | ABO Pathology Laboratory | Morbi, Gujarat | India | ||
