NPCS sets the standard for integrated Consultancy services. Our belief in open communication and partnership, which is at the heart of everything we do, helps us in providing our clients with best of the knowledge and business insights that can help them attain their individual business goals. NPCS has served hundred thousands of clients, our experience in Techno-economic feasibility report, Integrated market study, Pre-feasibility study and Comprehensive market survey for estimating potential for Products, combined with our deep understanding of engagement issues across a wide array of industries, has resulted in an extensive and rich portfolio. We work directly with new and experienced professionals, entrepreneurs, technocrats, research scholars and existing units to help them for Startup, creating or setup their own Industry or business or Project. A large number of our Indian, NRI and overseas clients have appreciated our expertise for excellence by giving us Project Assignments which speak volumes about our commitment in providing complete customer satisfaction. NPCS is manned by a dedicated team of highly qualified and experienced and consultants Engineers. We have undertaken extensive work in identifying new project opportunities sourcing technology and industrial know-how from European, South Asian + USA etc. and keeping in step with changing industrial scene and growing needs of entrepreneurs and business houses in India and Abroad. Our inexhaustible Client list includes public-sector companies, corporates, Government undertaking, individual entrepreneurs, NRI, Foreign investors, non-profit organizations and educational institutions from all parts of the World. The list below is just a glimpse of our esteemed & satisfied Clients. |
|||||
OUR PARTIAL LIST OF CLIENTS | |||||
S. No. | Client | City/State | Country | Assignment | Year |
INDIAN CLIENTS | |||||
1 | M/s. Kanoria Chemicals & Industries Ltd. | Ankleshwar,Gujarat | India | Information on Economic, Technical, Financial, Managerial and Production Aspects of Acetaldoxime Or Acetaldehyde Oxime | 2020 |
2 | M/s. Marotia Steel & Alloys Pvt. Ltd. | Kolkata,West Bengal | India | Preparation of the DPR and Pre-Investment Study of Biodegradable Disposable Cups and Plates Using Sugarcane Bagasse | 2020 |
3 | M/s. Jindal Traders | Sirsa,Haryana | India | Techno Economic Feasibility Report (TEFR) on Rice Milling Unit | 2020 |
4 | M/s. Europratik Ispat (India) Pvt. Ltd. | Jabalpur,Madhya Pradesh | India | Preparation of Detailed Project Report on Mining of Mineral Ore with Processing and Beneficiation for Production of Red Iron Oxide | 2020 |
5 | M/s. Janki Corp. Limited | Bangalore,Karnataka | India | Project Feasibility and Market Study for Establishment of E-Waste Recycling Plant | 2020 |
6 | M/s. Aruna Plastics | Trichy,Tamil Nadu | India | Feasibility Study for Establishment of Stable Bleaching Powder | 2020 |
7 | M/s. Geo-Fresh Organic | Sidhpur,Gujarat | India | Pre-Investment Feasibility Report for Establishment of Peanut Butter | 2020 |
8 | Mr. Sanket Kambe | Akola,Maharashtra | India | Project Consultancy for Establishment of Medical College with Hospital | 2020 |
9 | M/s. Melody Agro Tech | Mohali,Punjab | India | Techno Economic Viability (TEV) Study on Particle Board From Wheat/Rice Straw | 2020 |
10 | M/s. Nuberg Engineering Limited | Noida,Uttar Pradesh | India | Evaluating the Technical and Financial Information About the Methanol From Coal | 2020 |
11 | M/s. Nuberg Engineering Limited | Noida,Uttar Pradesh | India | Information on Economic, Technical, Financial, Managerial and Production Aspects of Methanol From Biowaste | 2020 |
12 | Mr. Harsh Agarwal | Asansol,West Bengal | India | Preparation of the DPR and Pre-Investment Study of Medical College with Hospital | 2020 |
13 | M/s. JMD Associates | Mumbai, Maharashtra | India | Techno Economic Feasibility Report (TEFR) on Multiblade Safety Razor | 2020 |
14 | M/s. Calcutta Industrial Products | Bangalore,Karnataka | India | Preparation of Detailed Project Report on Surgical & N95 Masks | 2020 |
15 | M/s. TSI Engineering Industries Pvt. Ltd. - Unit II | Guwahati, Assam | India | Market Survey Cum Detailed Techno Economic Feasibility Report on Surgical & N95 Masks | 2020 |
16 | M/s. Rushiharsh Industries Pvt. Ltd. | Pune,Maharashtra | India | Project Feasibility and Market Study for Establishment of Transparent LPG Cylinder From Fiber Glass | 2020 |
17 | M/s. Rajesh Lakshman & Associates | Hyderabad,Telangana | India | Feasibility Study for Establishment of Gunny (Jute) Bags From Fabric | 2020 |
18 | Mr. Vaibhav Agrawal | Sant Kabir Nagar , Uttar Pradesh | India | Complete Business Plan for Establishment of Beer Plant | 2020 |
19 | M/s. Ayasya Infrastructure Llp | Medchal-Malkajgiri,Telangana | India | Pre-Investment Feasibility Report for Establishment of Production of Jute Fabric and Gunny Bags | 2020 |
20 | M/s. Besuto Enterprises Private Limited | Azamgarh,Uttar Pradesh | India | Project Consultancy for Establishment of Spices (100% EOU) | 2020 |
21 | M/s. A Square Events and Exhibitions | Delhi | India | Techno Economic Viability (TEV) Study on Surgical & N95 Masks | 2020 |
22 | M/s. S R Enterprises | Jaipur,Rajasthan | India | Evaluating the Technical and Financial Information About the Ladies Undergarments | 2020 |
23 | PGSJ & Co. Chartered Accountants | Delhi | India | Information on Economic, Technical, Financial, Managerial and Production Aspects of Baby & Adult Diaper and Sanitary Napkins | 2020 |
24 | M/s. Kusalava International Limited | Krishna District,Andhra Pradesh | India | Preparation of the DPR and Pre-Investment Study of Cold Storage (Shrimp & Agricultural Products) | 2020 |
25 | Mr. Murali Mohan | Hyderabad,Telangana | India | Techno Economic Feasibility Report (TEFR) on Spice Powder (Turmeric, Chilli , Pepper, Coriander And Cumin Powder) | 2020 |
26 | Mr. KV Narasimha Reddy | Hyderabad,Telangana | India | Preparation of Detailed Project Report on Skill Development Centre | 2020 |
27 | Mr. D. Nagarjuna | Hyderabad,Telangana | India | Market Survey Cum Detailed Techno Economic Feasibility Report on A4 and A3 Size Paper | 2020 |
28 | M/s. Sanguine Management Services Pvt. Ltd. | Ahmedabad,Gujarat | India | Project Feasibility and Market Study for Establishment of Graphite Crucible | 2020 |
29 | M/s. Ayurveda Remedies | Bhiwandi,Maharashtra | India | Feasibility Study for Establishment of Herbal/Ayurvedic Hand Sanitizer | 2020 |
30 | M/s. Maa Sheetla Udyog Pvt Limited | Haldwani ,Dist. Nainital,Uttarakhand | India | Complete Business Plan for Establishment of Active Pharma Ingredients (API) | 2020 |
31 | M/s. The Dharamsi Morarji Chemical Co. Ltd. | Bharuch,Gujarat | India | Pre-Investment Feasibility Report for Establishment of Sodium Borohydride Using Trimethyl Borate | 2020 |
32 | M/s. Eklingjee Polymers Pvt. Ltd. | Alwar,Rajasthan | India | Project Consultancy for Establishment of Calcium & Zinc Stabilizer for Pipe and Foamboard Application | 2020 |
33 | M/s. G-Care | Secunderabad,Telangana | India | Techno Economic Viability (TEV) Study on Adult Diapers and Baby Diapers | 2020 |
34 | M/s. Pashupati Polytex Pvt. Ltd. | Udhamsingh Nagar,Uttarakhand | India | Information on Economic, Technical, Financial, Managerial and Production Aspects of PET Polyester Acoustic Panel | 2020 |
35 | M/s. Cross Country Tourism and Infrastructure Pvt. Ltd. | Agartala,Tripura | India | Preparation of the DPR and Pre-Investment Study of Bamboo Fabric | 2020 |
36 | M/s. Supram Enterprises | Gujarat | India | Techno Economic Feasibility Report (TEFR) on Red Oxide Primer | 2020 |
37 | M/s. Maa Dashabhuja Stone Products | Baripada,Odisha | India | Preparation of Detailed Project Report on Ethanol From Broken Rice, Maize & Wheat | 2020 |
38 | M/s. Neha Overseas | Mumbai,Maharashtra | India | Market Survey Cum Detailed Techno Economic Feasibility Report on Hot Melt Glue Stick | 2020 |
39 | M/s. Neha Overseas | Mumbai,Maharashtra | India | Feasibility Study for Establishment of Hot Melt Adhesives | 2020 |
40 | M/s. Chemwood Udyog Private Limited | Uttar Dinajpur,West Bengal | India | Complete Business Plan for Establishment of I.V. Fluids (BFS Technology) | 2020 |
41 | M/s. PB Holotech India Pvt. Ltd. | Kolkata,West Bengal | India | Pre-Investment Feasibility Report for Establishment of Nicotine From Tobacco Waste | 2020 |
42 | Mr. Niloy Jha | Ranchi,Jharkhand | India | Project Consultancy for Establishment of Dairy Farm & Dairy Products (Milk, Butter, Ghee & Paneer) | 2020 |
43 | M/s. Laxmi Associates | Bilaspur,Chhattisgarh | India | Techno Economic Viability (TEV) Study on I.V. Fluids (BFS Technology) | 2020 |
44 | M/s. Saino Polymers Pvt. Ltd. | Ernakulam,Kerala | India | Evaluating the Technical and Financial Information About the Fruit Wine | 2020 |
45 | Mr. Ajay Khajanchi | Ghaziabad,Uttar Pradesh | India | Information on Economic, Technical, Financial, Managerial and Production Aspects of Paraffin Wax | 2020 |
46 | M/s. Aaspire Products | Kakinada,Andhra Pradesh | India | Preparation of the DPR and Pre-Investment Study of Disposable Nitrile Gloves (Powder Free) | 2020 |
47 | M/s. Phonex Logistics Private Limited | Kolkata,West Bengal | India | Techno Economic Feasibility Report (TEFR) on I.V. Fluids (BFS Technology) | 2020 |
48 | M/s. Tushar Flooring Selections | Palakkad,Kerala | India | Preparation of Detailed Project Report on E-Waste Recycling Plant | 2020 |
49 | Mr. Vaibhav Agrawal | Chopda,Maharashtra | India | Market Survey Cum Detailed Techno Economic Feasibility Report on Banana Wafers | 2020 |
50 | Mr. Bhaskar Prabhu Teki | Hyderabad,Telangana | India | Preparation of Detailed Project Report on Energy Bar | 2019 |
51 | Mr. Sunil Ghule | Pune,Maharashtra | India | Market Survey Cum Detailed Techno Economic Feasibility Report on Turmeric,Dhania and Chilli Powder | 2019 |
52 | Mr. M.V.Subbaraju | Hyderabad,Telangana | India | Project Feasibility and Market Study for Establishment of Stable Bleaching Power | 2019 |
53 | M/s. Yashunited General Trading LLP | Kozhikode,Kerala | India | Feasibility Study for Establishment of Vacuum Fried Vegetable Chips | 2019 |
54 | Mr. Simar Jeet Singh | Bareilly,Uttar Pradesh | India | Complete Business Plan for Establishment of Wood Plastic Composite (WPC) | 2019 |
55 | M/s. Veeglow Engineering Solutions Pvt.Ltd. | Ahmedabad,Gujarat | India | Pre-Investment Feasibility Report for Establishment of Peanut Butter | 2019 |
56 | M/s. Adviata Global Exim Pvt. Ltd. | Hyderabad,Telangana | India | Project Consultancy for Establishment of Furfural From Bagasse and Corncobs | 2019 |
57 | M/s. Nitya Electrocontrols Pvt. Ltd. | Noida,Uttar Pradesh | India | Techno Economic Viability (TEV) Study on House Wire | 2019 |
58 | M/s. Nitya Electrocontrols Pvt. Ltd. | Noida,Uttar Pradesh | India | Evaluating the Technical and Financial Information about the Instrument Cable | 2019 |
59 | M/s. Indian Metal Mart | Kolar,Karnataka | India | Information on Economic, Technical, Financial, Managerial and Production Aspects of Corrugated Galvanized Sheet | 2019 |
60 | M/s. Shyam Steel Industries Limited | Durgapur,West Bengal | India | Preparation of the DPR and Pre-Investment Study of Iron Powder From Mill Scale Scrap | 2019 |
61 | M/s. Nakoda Agro Tech | Barwani,Madhya Pradesh | India | Techno Economic Feasibility Report (TEFR) on Banana Powder | 2019 |
62 | M/s. Hecure Health Care (P) Ltd. | Delhi | India | Preparation of Detailed Project Report on Curcumin Extraction Unit | 2019 |
63 | Mr. Chaitanya Kumar | Lucknow, Uttar Pradesh | India | Market Survey Cum Detailed Techno Economic Feasibility Report on Layer Poultry Farming | 2019 |
64 | M/s. J.S. Minchem | Udaipur,Rajasthan | India | Project Feasibility and Market Study for Establishment of Quartz Slabs | 2019 |
65 | M/s. Versa Infrastructure Pvt. Ltd. | Barabanki,Uttar Pradesh | India | Feasibility Study for Establishment of Saline and Dextrose Fluid (IV) | 2019 |
66 | M/s. Lila Ventures | Jodhpur,Rajasthan | India | Complete Business Plan for Establishment of Artificial Sand From Stones and Waste Metals | 2019 |
67 | M/s. Dawra Orchards | Abohar,Punjab | India | Pre-Investment Feasibility Report for Establishment of Disposable Baby Diaper | 2019 |
68 | Mr. Chandrasekhar Ravilla | Vijayawada,Andhra Pradesh | India | Project Consultancy for Establishment of Prestressed Concrete Sleepers | 2019 |
69 | M/s. Haji Vali Suppliers | Tadipatri,Andhra Pradesh | India | Techno Economic Viability (TEV) Study on Gypsum Plaster Board (Wall and Top Ceiling) | 2019 |
70 | M/s. Alstone Industries Private Limited | Delhi | India | Evaluating the Technical and Financial Information About the PLA From Lactic Acid | 2019 |
71 | M/s. Parth Engineers | Vadodara,Gujarat | India | Information on Economic, Technical, Financial, Managerial and Production Aspects of Peanut Oil | 2019 |
72 | M/s. K.K. Engineers | Guwahati, Assam | India | Preparation of the DPR and Pre-Investment Study of Lead Acid Battery | 2019 |
73 | M/s. Mody Brothers | Mumbai,Maharashtra | India | Techno Economic Feasibility Report (TEFR) on Aluminium Foil Containers | 2019 |
74 | M/s. Mayuresh Developers | Navi Mumbai,Maharashtra | India | Preparation of Detailed Project Report on Citric Acid Monohydrate | 2019 |
75 | Mr. Vadiraj H.S. | Bangalore,Karnataka | India | Market Survey Cum Detailed Techno Economic Feasibility Report on Ground Calcium Carbonate with 90% Brightness and Whiteness and >90% CaCO3 | 2019 |
76 | Mr. Jaygouda Patil | Mumbai,Maharashtra | India | Project Feasibility and Market Study for Establishment of Bungalow Construction | 2019 |
77 | M/s. Krishnonics Ltd. | Gandhinagar,Gujarat | India | Feasibility Study for Establishment of Peanut Butter | 2019 |
78 | M/s. Imperial Constrafin Pvt. Ltd. | Bangalore,Karnataka | India | Complete Business Plan for Establishment of Mini Steel Plant (Steel Long Product TMT Bars, Flats, Angles, Channels & Girder) | 2019 |
79 | Mr. Anandakrishna | Bangalore,Karnataka | India | Pre-Investment Feasibility Report for Establishment of Moringa Oleifera (Drumstick) Powder | 2019 |
80 | Mr. Sumedh Phansalkar | Pune,Maharashtra | India | Project Consultancy for Establishment of Curcumin Extraction Unit | 2019 |
81 | M/s. Alvio Pharmaceuticals | Ahmedabad,Gujarat | India | Techno Economic Viability (TEV) Study on Oleoresin of Spices Black Pepper, Paprika and Cardamom | 2019 |
82 | M/s. Simosis International | Navi Mumbai,Maharashtra | India | Evaluating the Technical and Financial Information About the Sesame Seed Hulling Plant | 2019 |
83 | M/s. Shiv Sital Builders Pvt. Ltd. | Jaipur,Rajasthan | India | Evaluating the Technical and Financial Information About the Pan Masala & Gutka | 2019 |
84 | M/s. Jaini Chemicals and Pharmaceuticals Pvt. Ltd. | Mumbai, Maharashtra | India | Information on Economic, Technical, Financial, Managerial and Production Aspects of Paper & Pulp and Paper Board From Bamboo | 2019 |
85 | Mr. Shashi Pratap Singh | District Basti, Uttar Pradesh | India | Preparation of the DPR and Pre-Investment Study of Pan Masala Sada, Meetha & Zarda | 2019 |
86 | Mr. Devendra Sharma | Jaipur,Rajasthan | India | Techno Economic Feasibility Report (TEFR) on Lithium Ion Battery (Battery Assembly) | 2019 |
87 | M/s. Ketav Kalp Healthcare & Research Pvt. Ltd. | Delhi | India | Preparation of Detailed Project Report on Multispeciality Hospital | 2019 |
88 | Ritjay Chartitable Foundation | Patna, Bihar | India | Market Survey Cum Detailed Techno Economic Feasibility Report on Hospital | 2019 |
89 | Mr. Ghanshyam Suthar | Himmatnagar, Gujarat | India | Project Feasibility and Market Study for Establishment of Craft Beer | 2019 |
90 | Time Institute for Materials Testing | Trichy, Tamil Nadu | India | Feasibility Study for Establishment of Curcumin Extraction Unit | 2019 |
91 | M/s. R and R Industry | Aizawl,Mizoram | India | Complete Business Plan for Establishment of Activated Carbon From Bamboo | 2019 |
92 | M/s. Sparkle Overseas Pvt. Ltd. | Noida,Uttar Pradesh | India | Pre-Investment Feasibility Report for Establishment of Potato Products (Potato Balls, Nuggets and French Fries) | 2019 |
93 | M/s. Medex-Life | Guwahati, Assam | India | Project Consultancy for Establishment of Surgical and Examination Latex Rubber Gloves | 2019 |
94 | Mr. Haresh Kakadia | Surat,Gujarat | India | Techno Economic Viability (TEV) study on Aluminium Extrusion Plant | 2019 |
95 | Dr. Rajesh Kambe | Akola,Maharashtra | India | Evaluating the Technical and Financial Information About the Absorbent Surgical Cotton (Cotton Rolls) | 2019 |
96 | Dr. Varunkumar S, IIT Madras | Chennai,Tamil Nadu | India | Information on Economic, Technical, Financial, Managerial and Production Aspects of Activated Carbon From Coconut Shell | 2019 |
97 | M/s. Ayur Fresh Greens LLP | Delhi | India | Preparation of the DPR and Pre-Investment Study of Curcumin Extraction Unit | 2019 |
98 | Mr. Jitendar Patel | Vadodara,Gujarat | India | Techno Economic Feasibility Report (TEFR) on Herbal Cosmetics (Shampoo, Conditioner, Face Wash, Body Wash, Massage Oil, Hair Oil, Face Cream, Massage Cream, Lip Balm | 2019 |
99 | M/s. Veeresh Steel Industry | Hubli,Karnataka | India | Feasibility Study for Establishment of Warehouse | 2019 |
100 | M. Kamala | Ongole,Andhra Pradesh | India | Market Survey Cum Detailed Techno Economic Feasibility Report on Granite Cutting and Polishing | 2019 |
101 | M/s. Ankur Biochem Pvt. Ltd. | Dhanbad,Jharkhand | India | Project Feasibility and Market Study for Establishment of Whole Wheat Processing Unit | 2019 |
102 | M/s. Pennar Industries Ltd. | Hyderabad,Telangana | India | Feasibility Study for Establishment of Hot Rolled Steel Sections | 2019 |
103 | M/s. Torr Energy Systems Pvt. LTD. | Noida,Uttar Pradesh | India | Complete Business Plan for Establishment of Charcoal From Biomass | 2019 |
104 | English Language Institute | Patiala,Punjab | India | Pre-Investment Feasibility Report for Establishment of TMT Bars, Angles & Pipes | 2019 |
105 | M/s. Tata Metalinks Limited | Kolkata,West Bengal | India | Project Consultancy for Establishment of Ferrosilicon | 2019 |
106 | Mr. A. Sivalingam | Tiruchi,Tamil Nadu | India | Techno Economic Viability (TEV) study on Tailoring Chalk (Triangle Pattern) | 2019 |
107 | M/s. Anantaa Enterprises | Bhopal,Madhya Pradesh | India | Evaluating the Technical and Financial Information About the Electric PCC Poles | 2019 |
108 | Mr. Nootan R | Tumkur,Karnataka | India | Information on Economic, Technical, Financial, Managerial and Production Aspects of Oxygen and Nitrogen Gas Plant | 2019 |
109 | Mr. Kamalakar Rao Yenduri | Chittor,Andhra Pradesh | India | Preparation of the DPR and Pre-investment Study of Fruits & Vegetables Powder (Tomato,Onion,Mango,Pomegranate and Papaya Powder) | 2019 |
110 | M/s. Parasmani Developers | Ahmedabad,Gujarat | India | Techno Economic Feasibility Report (TEFR) on Lithium lon Battery (Battery Assembly) | 2019 |
111 | M/s. Maa Kudargarhi Steels Pvt. Ltd. | Raipur,Chhattisgarh | India | Preparation of Detailed Project Report on Recovery of Fe2O3 and TiO2 From Bauxite Processing Waste | 2019 |
112 | Mr. Charu Kumbhar | Mumbai,Maharashtra | India | Market Survey Cum Detailed Techno Economic Feasibility Report on Potato Flakes | 2019 |
113 | Mr. Govind Mandhania | Mumbai,Maharashtra | India | Project Feasibility and Market Study for Establishment of Neem Oil and Neem Cake | 2019 |
114 | M/s. ALC Greens Pvt. Ltd. | Jhargram,West Bengal | India | Feasibility Study for Establishment of Dragon Fruits Farming | 2019 |
115 | Mr. Raj Shekhar Singh | Bahraich,Uttar Pradesh | India | Complete Business Plan for Establishment of Kraft Paper From Waste Cartons | 2019 |
116 | Mr. Ritesh Kumar Garwal | Gurgaon,Haryana | India | Pre-Investment Feasibility Report for Establishment of Activated Charcoal From Wood | 2019 |
117 | Mr. Pankaj Jalan | Kolkata,West Bengal | India | Project Consultancy for Establishment of E-Rickshaw Assembling | 2019 |
118 | M/s. Kamla Jute LLP | Kolkata,West Bengal | India | Techno Economic Viability (TEV) study on Non Asbestos Jointing Sheet | 2019 |
119 | M/s. Bengal Bay Agro | Chennai,Tamil Nadu | India | Evaluating the Technical and Financial Information About the Curcumin Extraction Unit | 2019 |
120 | M/s. The Book Line | Delhi | India | Information on Economic, Technical, Financial, Managerial and Production Aspects of Silica From Rice Husk Ash | 2019 |
121 | M/s. Eri-Tech Ltd. | Kolkata,West Bengal | India | Preparation of the DPR and Pre-Investment Study of Fiber Optical Cables | 2019 |
122 | Jakir Hossain Institute of Pharmacy | Murshidabad,West Bengal | India | Techno Economic Feasibility Report (TEFR) on Pharmacy College (B-Pharma & D-Pharma) | 2019 |
123 | Mr. Rakhab Chand Jain | Agar Malwa,Madhya Pradesh | India | Preparation of Detailed Project Report on Prestressed Concrete Sleepers | 2019 |
124 | M/s. New Era Dairy Engineers (India) Pvt. Ltd. | Haridwar,Uttarakhand | India | Market Survey Cum Detailed Techno Economic Feasibility Report on Calcium Propionate | 2019 |
125 | M/s. Srinivasa Chemical Enterprises | Chennai,Tamil Nadu | India | Project Feasibility and Market Study for Establishment of Camphor (Powder & Tablets) | 2019 |
126 | M/s. Mansarovar Enterprises | Chennai,Tamil Nadu | India | Feasibility Study for Establishment of E-Waste Recycling Plant | 2019 |
127 | Mr. RajShekhar | Hyderabad,Telangana | India | Complete Business Plan for Establishment of Bleaching Powder | 2019 |
128 | M/s. Aranya Engg P. Ltd. | Ahmedabad,Gujarat | India | Pre-Investment Feasibility Report for Establishment of Castor Oil & Its Derivatives | 2019 |
129 | Mr. Ramnath Hariram | Mumbai,Maharashtra | India | Project Consultancy for Establishment of Coverall (Boiler Suits) | 2019 |
130 | M/s. Volga Auto Accessories | Belgaum,Karnataka | India | Techno Economic Viability (TEV) study on Helmet Manufacturing | 2019 |
131 | Allied Integrated Society | Delhi | India | Evaluating the Technical and Financial Information About the Sanitary Napkins | 2019 |
132 | M/s. Fisco Trade Ventures | Bhilai,Chhattisgarh | India | Information on Economic, Technical, Financial, Managerial and Production Aspects of Fresh Water Fish Processing | 2019 |
133 | M/s. Adhavan Exports LLP | Mumbai,Maharashtra | India | Preparation of the DPR and Pre-Investment Study of Geotextiles for Road and Construction | 2019 |
134 | M/s. Hotel Hilltop Palace | Udaipur,Rajasthan | India | Techno Economic Feasibility Report (TEFR) on Biodegradable Plastic Products (Bags, Plates & Glasses) | 2019 |
135 | Dr. Shashank Aroor | Shimmoga,Karnataka | India | Preparation of Detailed Project Report on Hospital 30 Bedded | 2019 |
136 | M/s. Borooah Enterprises Pvt. Ltd. | Guwahati, Assam | India | Market Survey Cum Detailed Techno Economic Feasibility Report on Bamboo Toothbrush | 2019 |
137 | M/s. Borooah Enterprises Pvt. Ltd. | Guwahati, Assam | India | Project Feasibility and Market Study for Establishment of Natural Bamboo Fibre | 2019 |
138 | Mr. Magbul Mir | Mumbai, Maharashtra | India | Feasibility Study for Establishment of Condoms | 2019 |
139 | M/s. Ratnagiri Impex Pvt. Ltd. | Bangalore,Karnataka | India | Complete Business Plan for Establishment of Battery Sprayer | 2019 |
140 | M/s. Cyclique Energy LLP | Delhi | India | Pre-Investment Feasibility Report for Establishment of Natural Rubber Block | 2019 |
141 | M/s. Ambienz Facility Services | Bangalore,Karnataka | India | Project Consultancy for Establishment of Biodegradable Plates & Bowls From Areca Tree Leaf | 2019 |
142 | M/s. Araville Green Energy Ventures Pvt. Ltd. | Gurgaon,Haryana | India | Techno Economic Viability (TEV) study on Biomass Briquettes From Bio Waste | 2019 |
143 | Mr. Anirudh S | Davangere,Karnataka | India | Evaluating the Technical and Financial Information About the Prestressed Concrete Sleepers | 2019 |
144 | M/s. Universal Builders | Bangalore,Karnataka | India | Information on Economic, Technical, Financial, Managerial and Production Aspects of Prestressed Concrete Sleepers | 2019 |
145 | M/s. Aaira Agro Foods | Mumbai, Maharashtra | India | Preparation of the DPR and Pre-Investment Study of Controlled Atmosphere Cold Storage | 2019 |
146 | M/s. Vision Products Pvt. Ltd. | Vadodara,Gujarat | India | Techno Economic Feasibility Report (TEFR) on Hexamethoxymethyl Melamine (HMMM) | 2019 |
147 | M/s. Excell Industries | Bhiwandi,Maharashtra | India | Preparation of Detailed Project Report on Chlorinated Paraffin Wax (CPW) | 2019 |
148 | M/s. Rajdhani Sales Corporation | Delhi | India | Market Survey Cum Detailed Techno Economic Feasibility Report on Chlorinated Paraffin Wax (CPW) | 2019 |
149 | M/s. Manickam Minerals | Tuticorin,Tamil Nadu | India | Project Feasibility and Market Study for Establishment of Cenosphere | 2019 |
150 | Mr. A V Pranay Kumar Reddy | Ranga Reddy,Telangana | India | Feasibility Study for Establishment of HDPE Pipes | 2019 |
151 | Ch. Vijay Anil Dai | Gudiwada,Andhra Pradesh | India | Complete Business Plan for Establishment of Rockwool | 2019 |
152 | M/s. Khushbu Steels | Ahmedabad,Gujarat | India | Pre-Investment Feasibility Report for Establishment of Gypsum Plaster Board | 2019 |
153 | M/s. Abaris Healthcare Pvt. Ltd. | Mehsana,Gujarat | India | Project Consultancy for Establishment of HDPE Jumbo Bags (Flexible Intermediate Bulk Containers) FIBC | 2019 |
154 | Mr. Akshay Arvind Phalke | Pune,Maharashtra | India | Techno Economic Viability (TEV) study on Ready to Eat Food (RTE) | 2019 |
155 | M/s. Rishab Intermediates Pvt. Ltd. | Puducherry | India | Evaluating the Technical and Financial Information About the Zinc Sulphate Monohydrate (Agriculture & Food Grade) | 2019 |
156 | M/s. Gemco Energy Limited | Faridabad,Haryana | India | Information on Economic, Technical, Financial, Managerial and Production Aspects of Lithium lon Battery (Battery Assembly) | 2019 |
157 | Mr. Ajit Kumar Sabat | Berhampur,District Ganjam,Odisha | India | Preparation of the DPR and Pre-Investment Study of Metal Cutting Wheels (TMT Bar Cutting) | 2019 |
158 | M/s. SNG Microns Pvt. LTD. | Patna,Bihar | India | Techno Economic Feasibility Report (TEFR) on Stable Bleaching Powder | 2019 |
159 | Mr. Lalit Agrawal | Mathura,Uttar Pradesh | India | Preparation of Detailed Project Report on Potato Flakes | 2019 |
160 | M/s. Achint Chemicals | Bhilwara,Rajasthan | India | Market Survey Cum Detailed Techno Economic Feasibility Report on Calcium Silicate Insulation Board | 2019 |
161 | M/s. Shree Marutinandan Logistics Pvt. Ltd. | Ahmedabad,Gujarat | India | Project Feasibility and Market Study for Establishment of Lithium lon Battery (Battery Assembly) | 2019 |
162 | M/s. Nesco Limited | Karamsad,Gujarat | India | Feasibility Study for Establishment of Steel Shots & Grits | 2019 |
163 | M/s. Prayag Fabrics Pvt. Ltd. | Jaipur,Rajasthan | India | Complete Business Plan for Establishment of Mink Blanket | 2019 |
164 | M/s. Zenith Metaplast (P) Limited | Nashik,Maharashtra | India | Pre-Investment Feasibility Report for Establishment of Microbrewery | 2019 |
165 | M/s. Vandna Sankhyan | Faridabad,Haryana | India | Project Consultancy for Establishment of Biodegradable Plastic Bags From Com Starch | 2019 |
166 | M/s. DCM Shriram Industries Limited | Delhi | India | Techno Economic Viability (TEV) study on Synthetic Camphor | 2019 |
167 | Mr. Mayank Bansal | Gwalior,Madhya Pradesh | India | Evaluating the Technical and Financial Information About the Chocolate | 2019 |
168 | M/s. Krishi Vikas Sahakari Samiti Ltd. | Jaipur,Rajasthan | India | Information on Economic, Technical, Financial, Managerial Aspects of Pesticide Residual Analysis Laboratory | 2019 |
169 | M/s. Omshrri Projects India Pvt. Ltd. | Pune,Maharashtra | India | Preparation of the DPR and Pre-Investment Study of 3 Star Hotel with 2 Banquet Hall and Restaurant | 2019 |
170 | M/s. Acechemie Zynk Energy Limited | Valsad,Gujarat | India | Techno Economic Feasibility Report (TEFR) on Active Zinc Oxide From Zinc Ash, Secondary Zinc Waste & EAF Dust | 2019 |
171 | Mr. D V Vardhan | Warangal,Telangana | India | Preparation of Detailed Project Report on Sodium Silicate From Rice Husk Ash | 2019 |
172 | Mr. Abhinaydeep Parikipandla | Visakhapatnam,Andhra Pradesh | India | Market Survey Cum Detailed Techno Economic Feasibility Report on Workshop for Motors of Low Voltage (Up-To 1000V) and Distribution Transformers (Maintenance,Overhauls and Repairs) | 2019 |
173 | M/s. Yograj Healthcare India Pvt. Ltd. | Gwalior,Madhya Pradesh | India | Project Feasibility and Market Study for Establishment of Condoms | 2019 |
174 | M/s. Guru Groups | Bhavani,Tamil Nadu | India | Feasibility Study for Establishment of Industrial Gases | 2019 |
175 | Mr. Liansuama | Aizawl,Mizoram | India | Complete Business Plan for Establishment of Disposable Plates From Banana Leaves | 2019 |
176 | Mr. G. Sashikanthh | Secunderabad,Telangana | India | Pre-Investment Feasibility Report for Establishment of Glass Reinforced Concrete (GRC) | 2019 |
