Information
All-India Area, Production and Yield of Maize
All-India Area, Production and Yield of | ||||
Maize alongwith coverage under Irrigation | ||||
Area - Million Hectares | ||||
Production - Million Tonnes | ||||
Yield - Kg./Hectare | ||||
Year | Area | Production | Yield | Area |
Under | ||||
Irrigation(%) | ||||
1 | 2 | 3 | 4 | 5 |
1989-90 | 5.92 | 9.65 | 1632 | 20.8 |
1990-91 | 5.90 | 8.96 | 1518 | 19.7 |
1991-92 | 5.86 | 8.06 | 1376 | 22.5 |
1992-93 | 5.96 | 9.99 | 1676 | 21.5 |
1993-94 | 6.00 | 9.60 | 1602 | 22.4 |
1994-95 | 6.14 | 8.88 | 1570 | 20.5 |
1995-96 | 5.98 | 9.53 | 1595 | 22.6 |
1996-97 | 6.26 | 10.77 | 1720 | 20.6 |
1997-98 | 6.32 | 10.82 | 1711 | 20.6 |
1998-99 | 6.20 | 11.15 | 1797 | 21.7 |
1999-00 | 6.42 | 11.51 | 1792 | 22.9 |
2000-01 | 6.61 | 12.04 | 1822 | 22.4 |
2001-02 | 6.58 | 13.16 | 2000 | 20.5 |
2002-03 | 6.64 | 11.15 | 1681 | 19.5 |
2003-04 | 7.34 | 14.98 | 2041 | 19.1 |
2004-05 | 7.43 | 14.17 | 1907 | 20.5 |
2005-06 | 7.59 | 14.71 | 1938 | 21.1 |
2006-07 | 7.89 | 15.10 | 1912 | 21.5 |
2007-08 | 8.12 | 18.96 | 2335 | 23.5 |
2008-09 | 8.17 | 19.73 | 2414 | NA |
2009-10* | 8.33 | 16.68 | 2002 | NA |
2010-11** | 7.18 | 14.06 | 1959 | NA |
* Fourth Advance Estimates as released on 19.07.2010. | ||||
** First Advance Estimates as released on 23.09.2010. | ||||
Note : The yield rates given above have been worked out on the basis of production & area figures taken in '000 units. |
X
Have a business idea? Let’s make it
happen together-contact us now!