Information
All-India Area, Production and Yield of Garlic, Ginger and Guarseed
All-India Area, Production and Yield of | |||
Garlic, Ginger and Guarseed | |||
Area - '000 Hectares | |||
Production - '000 Tonnes | |||
Yield - Kg/Hectare | |||
Year | Area | Production | Yield |
1 | 2 | 3 | 4 |
Garlic | |||
1997-98 | 108.8 | 484.4 | 4452 |
1998-99 | 123.2 | 570.7 | 4632 |
1999-00 | 124.6 | 524.6 | 4210 |
2000-01 | 69.2 | 247.1 | 3571 |
2001-02 | 92.2 | 386.3 | 4190 |
2002-03 | 111.5 | 457.0 | 4099 |
2003-04 | 138.9 | 691.1 | 4976 |
2004-05 | 144.1 | 646.6 | 4487 |
2005-06 | 134.9 | 598.2 | 4434 |
2006-07 | 159.2 | 776.3 | 4876 |
2007-08 | 205.1 | 1068.4 | 5210 |
2008-09 | 181.1 | 821.2 | 4535 |
Ginger | |||
1997-98 | 75.6 | 252.1 | 3335 |
1998-99 | 77.6 | 263.2 | 3392 |
1999-00 | 80.8 | 282.6 | 3498 |
2000-01 | 86.2 | 288.0 | 3341 |
2001-02 | 91.3 | 322.1 | 3528 |
2002-03 | 88.2 | 280.2 | 3177 |
2003-04 | 85.1 | 301.9 | 3548 |
2004-05 | 95.3 | 359.0 | 3767 |
2005-06 | 110.6 | 391.2 | 3537 |
2006-07 | 106.1 | 393.4 | 3708 |
2007-08 | 104.1 | 382.6 | 3676 |
2008-09 | 108.6 | 380.1 | 3499 |
Guarseed | |||
1997-98 | 2301.2 | 962.7 | 418 |
1998-99 | 1922.1 | 488.5 | 254 |
1999-00 | 2933.9 | 375.1 | 128 |
2000-01 | 3497.4 | 658.8 | 188 |
2001-02 | 2903.1 | 1089.9 | 375 |
2002-03 | 975.1 | 199.2 | 204 |
2003-04 | 2854.0 | 1513.4 | 530 |
2004-05 | 2867.4 | 903.3 | 315 |
2005-06 | 2955.5 | 1059.0 | 358 |
2006-07 | 3343.7 | 1169.3 | 350 |
2007-08 | 3471.6 | 1788.5 | 515 |
2008-09 | 3862.5 | 1935.8 | 501 |
X
Have a business idea? Let’s make it
happen together-contact us now!