Information
Area, Production and Yield of Coconut in major Coconut Producing States
Area, Production and Yield of Coconut in major Coconut Producing States | |||||
Production - '00 Million Nuts | |||||
Yield - Nuts/ Hectare | |||||
Area - 'Million Hectares | |||||
2008-09 | |||||
State | Area | % | Production | % | Yield |
to | to | ||||
All - India | All - India | ||||
1 | 7 | 8 | 9 | 10 | 11 |
Kerala | 0.82 | 43.16 | 38.82 | 38.25 | 4734 |
Tamil Nadu | 0.38 | 20.00 | 34.19 | 33.69 | 8997 |
Karnataka | 0.41 | 21.58 | 11.26 | 11.10 | 2746 |
Andhra Pradesh | 0.10 | 5.26 | 7.70 | 7.59 | 7700 |
West Bengal | 0.03 | 1.58 | 2.45 | 2.41 | 8167 |
Orissa | 0.05 | 2.63 | 1.90 | 1.87 | 3800 |
Maharashtra | 0.02 | 1.05 | 1.21 | 1.19 | 6050 |
Assam | 0.02 | 1.05 | 0.94 | 0.93 | 4700 |
Goa | 0.03 | 1.58 | 0.87 | 0.86 | 2900 |
Others | 0.04 | 2.11 | 2.14 | 2.11 | 5350 |
All India | 1.90 | 100.00 | 101.48 | 0.00 | 5231 |
X
Have a business idea? Let’s make it
happen together-contact us now!