Information
Area, Production and Yield of Onion in major Onion producing States
Area, Production and Yield of Onion in major Onion producing States | |||||
Area - '000 Hectares | |||||
Production - '000 Tonnes | |||||
Yield - Kg./ Hectare | |||||
2008-09 | |||||
State | Area | % | Production | % | Yield |
to | to | ||||
All - India | All - India | ||||
1 | 7 | 8 | 9 | 10 | 11 |
Gujarat | 57.6 | 6.9 | 1409.6 | 10.39 | 28000 |
Maharashtra | 250.0 | 30.0 | 3932.5 | 28.99 | 10202 |
Karnataka | 165.1 | 19.8 | 3031.8 | 22.35 | 5596 |
Madhya Pradesh | 53.0 | 6.4 | 881.8 | 6.50 | 16638 |
Andhra Pradesh | 39.0 | 4.7 | 662.6 | 4.88 | 18677 |
Rajasthan | 41.0 | 4.9 | 369.1 | 2.72 | 9002 |
Haryana | 18.8 | 2.3 | 347.9 | 2.56 | 18505 |
Uttar Pradesh | 22.3 | 2.7 | 308.0 | 2.27 | 13812 |
Orissa | 31.5 | 3.8 | 289.6 | 2.13 | 9194 |
Tamil Nadu | 35.0 | 4.2 | 305.5 | 2.25 | 8729 |
Others | 120.9 | 14.5 | 2026.1 | 14.94 | 16758 |
All India | 834.2 | 100.0 | 13564.5 | 100.00 | 16260 |
X
Have a business idea? Let’s make it
happen together-contact us now!