Information
All-India Area, Production and Yield of Onion
Area - Million Hectares | |||
Production - Million Tonnes | |||
Yield - Kg./Hectare | |||
Year | Area | Production | Yield |
1 | 2 | 3 | 4 |
1998-99 | 0.47 | 5.33 | 11391 |
1999-00 | 0.49 | 4.90 | 9932 |
2000-01 | 0.42 | 4.55 | 10786 |
2001-02 | 0.45 | 4.83 | 10686 |
2002-03 | 0.42 | 4.21 | 9912 |
2003-04 | 0.50 | 5.92 | 11784 |
2004-05 | 0.55 | 6.43 | 11718 |
2005-06 | 0.66 | 8.68 | 13118 |
2006-07 | 0.70 | 8.89 | 12655 |
2007-08 | 0.70 | 9.14 | 12974 |
2008-09 | 0.83 | 13.56 | 16260 |
X
Have a business idea? Let’s make it
happen together-contact us now!