Information
State-wise Fish Production
State-wise Fish Production in 2008-09 (P) | |||||
(Tonnes) | (In 000' Tonnes) | ||||
State/Uts | Marine | Inland | Total | ||
1 | 2 | 3 | 4 | ||
Andhra Pradesh | 291159 | 961618 | 1252777 | ||
Arunachal Pradesh | 0 | 2880 | 2880 | ||
Assam | 0 | 206150 | 206150 | ||
Bihar | 0 | 300650 | 300650 | ||
Goa | 82950 | 2284 | 85234 | ||
Gujarat | 623055 | 142847 | 765902 | ||
Haryana | 0 | 76285 | 76285 | ||
Himachal Pradesh | 0 | 7793 | 7793 | ||
Jammu & Kashmir | 0 | 19270 | 19270 | ||
Karnataka | 218137 | 143005 | 361142 | ||
Kerala | 583579 | 82574 | 666153 | ||
Madhya Pradesh | 0 | 68466 | 68466 | ||
Maharashtra | 395963 | 127138 | 523101 | ||
Manipur | 0 | 18800 | 18800 | ||
Meghalaya | 0 | 3959 | 3959 | ||
Mizoram | 0 | 3760 | 3760 | ||
Nagaland | 0 | 6175 | 6175 | ||
Orissa | 135486 | 235973 | 371459 | ||
Punjab | 0 | 104770 | 104770 | ||
Rajasthan | 0 | 25700 | 25700 | ||
Sikkim | 0 | 168 | 168 | ||
Tamil Nadu | 365280 | 168885 | 534165 | ||
Tripura | 0 | 36000 | 36000 | ||
Uttar Pradesh | 0 | 349274 | 349274 | ||
West Bengal | 186789 | 1323123 | 1509912 | ||
A & N Islands | 32785 | 167 | 32952 | ||
Chandigarh | 0 | 244 | 244 | ||
D & N Haveli | 0 | 48 | 48 | ||
Daman & Diu | 14060 | 81 | 14141 | ||
Delhi | 0 | 511 | 511 | ||
Lakshadweep | 11586 | 0 | 11586 | ||
Pondicherry | 36550 | 3306 | 39856 | ||
Chattisgarh | 0 | 158699 | 158699 | ||
Uttarakhand | 0 | 3163 | 3163 | ||
Jharkhand | 0 | 75816 | 75816 | ||
Total | 2977379 | 4659582 | 7636961 | ||
P = Provisional |
X
Have a business idea? Let’s make it
happen together-contact us now!